Owasco Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
5.8
mph (N)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 35°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 34°F | 32°F | 24°F | 22°F | 21°F | 21°F | 20°F | 21°F | 22°F | 25°F | 27°F | 29°F | 31°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 38°F |
| Feels Like | 17°F | 16°F | 15°F | 14°F | 14°F | 15°F | 18°F | 19°F | 21°F | 22°F | 25°F | 27°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 18°F | 14°F | 14°F | 13°F | 12°F | 13°F | 14°F | 17°F | 19°F | 20°F | 23°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F |
| Cloudiness | 0% | 20% | 38% | 58% | 78% | 92% | 11% | 14% | 35% | 52% | 62% | 68% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 66% | 50% | 37% | 30% | 29% | 29% | 44% | 48% | 64% | 72% | 77% | 81% | 100% | 100% | 96% | 97% | 96% | 95% | 95% | 79% | 69% | 61% | 54% | 49% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 69% | 72% | 75% | 78% | 80% | 78% | 78% | 79% | 81% | 83% | 85% | 86% | 89% | 92% | 94% | 97% | 95% | 95% | 91% | 87% | 83% | 89% | 87% | 89% | 95% | 97% | 98% | 98% | 98% | 97% | 96% | 95% | 94% | 88% | 80% | 70% | 66% | 66% | 69% | 72% | 75% | 77% | 79% | 79% | 80% | 80% | 81% |
| Dew Point | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 23°F | 24°F | 25°F | 27°F | 29°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F | 31°F | 32°F | 29°F | 28°F | 22°F | 20°F | 19°F | 19°F | 18°F | 19°F | 20°F | 23°F | 24°F | 25°F | 25°F | 24°F | 25°F | 26°F | 27°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 13.4 mph | 13.9 mph | 14.6 mph | 15.4 mph | 15.1 mph | 16.2 mph | 17.5 mph | 17.4 mph | 16.5 mph | 16.6 mph | 17.3 mph | 16.9 mph | 17.1 mph | 15.5 mph | 14.4 mph | 13.2 mph | 13.2 mph | 13.8 mph | 15.5 mph | 16 mph | 16.4 mph | 17.4 mph | 15.3 mph | 12.8 mph | 8.4 mph | 2.4 mph | 3 mph | 4.6 mph | 5.8 mph | 5.5 mph | 7 mph | 7.9 mph | 10.4 mph | 11.3 mph | 12.3 mph | 16.4 mph | 18.5 mph | 19.1 mph | 20.2 mph | 21.1 mph | 22.3 mph | 22.5 mph | 22.9 mph | 22.1 mph | 23 mph | 22.8 mph | 23.1 mph | 24 mph |
| Wind Direction |
![]() 179° S | ![]() 176° S | ![]() 175° S | ![]() 181° S | ![]() 180° S | ![]() 183° S | ![]() 186° S | ![]() 190° S | ![]() 194° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 219° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 268° W | ![]() 275° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 255° WSW | ![]() 197° SSW | ![]() 168° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clouds |
28 °F
|
5 °F
|
0% |
87% |
|
Wednesday
Dec 17 |
Clouds |
37 °F
|
21 °F
|
0% |
97% |
|
Thursday
Dec 18 |
Clouds |
41 °F
|
20 °F
|
0% |
72% |
|
Friday
Dec 19 |
Snow |
50 °F
|
23 °F
|
100% |
81% |
|
Saturday
Dec 20 |
Snow |
33 °F
|
22 °F
|
97% |
62% |
|
Sunday
Dec 21 |
Snow |
36 °F
|
22 °F
|
100% |
65% |
|
Monday
Dec 22 |
Snow |
24 °F
|
19 °F
|
100% |
63% |
|
Tuesday
Dec 23 |
Snow |
33 °F
|
17 °F
|
100% |
56% |
|
Wednesday
Dec 24 |
Snow |
33 °F
|
18 °F
|
100% |
78% |
|
Thursday
Dec 25 |
Snow |
31 °F
|
19 °F
|
20% |
70% |
|
Friday
Dec 26 |
Snow |
44 °F
|
32 °F
|
100% |
97% |
|
Saturday
Dec 27 |
Snow |
34 °F
|
17 °F
|
100% |
77% |
|
Sunday
Dec 28 |
Snow |
24 °F
|
17 °F
|
80% |
78% |
|
Monday
Dec 29 |
Clouds |
36 °F
|
25 °F
|
0% |
74% |
|
Tuesday
Dec 30 |
Snow |
35 °F
|
26 °F
|
24% |
94% |
|
Wednesday
Dec 31 |
Snow |
23 °F
|
21 °F
|
20% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Owasco Lake News Owasco Lake Photos Owasco Lake Videos |

Login






















